Music for Each Dance
Instant online music for each dance type so you can practice dancing at home right now!Dance Music (Song Lists) | Beats Per Measure |
Average Beats Per Minute | Type of Music | Rhythm Pattern (Listen for music accent on count 1) |
---|---|---|---|---|
Bolero | 4 | 96 | Slow Romantic Latin | Slow1,2, quick3, quick4 |
East Coast Triple Swing | 4 | 144 | Slow Swing Music | triple-step1,2, triple-step3,4, rock5-step6 |
East Coast Double Swing | 4 | 164 | Medium Swing Music | One1, touch2, two3, touch4, rock5-step6 |
East Coast Single Swing | 4 | 184 | Fast Swing Music | Slow1,2, slow3,4, rock5-step6 |
Cha Cha | 4 | 116 | Latin, Country, Pop, Rock | Step2, step3, cha4-cha&-cha1, step2, step3, cha4-cha&-cha1 |
Foxtrot | 4 | 124 | Orchestral, Big Band | slow1,2, slow3,4, quick5, quick6 |
Jive | 4 | 176 | Fast Swing Music | triple-step1,2, triple-step3,4, rock5-step6 |
4-count Hustle | 4 | 138 | Top-40, Disco, (heavy, even rhythm) | One1, two2, three3, four4 |
3-count Hustle | 4 | 115 | Top-40, Disco, (heavy, even rhythm) | One, two & three |
Lambada | 4 | Samba Music | one1-and&-two2, three3-and&-four4 | |
Mambo | 4 | 188 | Fast Latin Music | Quick1, quick&, slow2,3, quick1, quick&, slow2,3, |
Nightclub 2 Step | 4 | 76 | Slow romantic Latin, Pop or Country Songs | Quick1, quick&, slow2, Quick3, quick&, slow4 |
Polka | 2 | 61 mpm | Fast German or country Polkas (accordion music) | And-a 11, 2&, 32, and-a 11, 2&, 32 |
Quickstep | 4 | 208 | Fast ballroom or country Music | Quick1, quick&, slow2,3, quick1, quick&, slow2,3, |
Rumba | 4 | 118 | Romantic Latin or Pop | Slow1,2, quick3, quick4 |
Samba | 2 | 106 | Latin rhythms with heavy beat | one1-and&-two2, three3-and&-four4 |
Slow Dancing | 4 | 65 | Slow romantic music | slow1, slow2, slow3, slow4 |
Tango | 4 | 124 | Tango | Slow1,2, slow3,4, quick5, quick6, slow7,8 |
Two Step | 4 | 188 | Fast Country Music | Quick1, quick2, slow3,4, slow5,6 |
Waltz | 3 | 87 | Orchestral, Pop or Country | one1, two2, three3, four1, five2, six3 |
West Coast Swing | 4 | 120 | Slow Swing Music | One1, two2, triple-step3,4, triple-step5,6 |
Viennese Waltz | 3 | 165 | Orchestral, Pop or Country | One1, two2, three3, four1, five2, six3 |
Which Dance Goes with Which Song?
Which Dance Goes with Which Song? |
---|
Dance music is structured and has an audible rhythm. First, determine if there are 3 or 4 beats per measure. Count 1,2,3,4 repeatedly to see if there are 4 beats per measure. If not, count 1,2,3 to see if there are 3 beats per measure. Waltzes have 3 beats per measure. All other dances have 4 beats per measure. The heaviest accent will always be on count 1. Usually the singer will start each sentence on count 1. Usually the final note at the end of each sentence will start on count 1. Next, say the Rhythm Pattern (see below) in your mind at the speed of the song that is playing. If you think your feet can comfortably perform the Rhythm Pattern at the tempo of the music, then you've found the right dance! You can also watch what dance other people are doing. The length of an average song is about 3 1/2 minutes, and the average bpm is 120 bpm. Therefore there are an average of 420 beats per song and 105 measures. So, you will have to repeat the rhythm pattern of the dance 105 times to dance the entire song. If there are rests or if the rhythm temporarily stops in the middle, keep YOUR rhythm going! |
Additional Dance Music Lists for each Dance Type
- www.djzone.net/pg/ resources/musiclists/ballroom
- www.dancesportmusic.com/chacha.html
- www.quickstartbooks.com/Firstdance.htm
- www.firstdanceimpressions.com/ weddingsongs.htm
- www.SalsaNewYork.com
- www.dance-forums.com
- www.letsdancedenver.com
Dance Music CD's
- www.telemarkmusic.biz/musicmenu.html
- www.danceuniverse.co.kr/shop/cd.php
- www.dancevision.com
- www.latinjam.com
Click
here to suggest an improvement or
add a helpful link to SuperDancing.com
add a helpful link to SuperDancing.com