American Style Competition Dance Category | American Ballroom Dances | American Style Strict Tempos NDCA 1 / USABDA 2 | ||
---|---|---|---|---|
Time | Measures per Minute | Beats per Minute | ||
Rhythm | Bolero 1, 2 | 4/4 | 24 | 96 |
Rhythm | Cha-Cha 1 2 | 4/4 | 28-30 | 112-120 |
Smooth | Fox Trot 1, 2 | 4/4 | 30-32 | 120-128 |
Hustle 1, 2 | 4/4 | 28-30 | 112-120 | |
Rhythm | Mambo 1, 2, 3 | 4/4 | 47 | 188 |
Merengue 1, 2, 3 | 4/4 | 29-32 | 116-128 | |
Night Club Two-Step 4 | 4/4 | 16-22 | 64-88 | |
Peabody 1, 2 | 4/4 | 60-62 | 240-248 | |
Polka 1, 2 | 4/4 | 60-62 | 240-248 | |
Quick Step 1, 2 | 4/4 | 52 | 208 | |
Rumba 1, 2, 3, 5 | 4/4 | 27-32 | 108-128 | |
Samba 1, 2, 3 | 2/4 | 54-56 | 108-112 | |
Rhythm | Swing – East Coast Triple 1, 2 | 4/4 | 34-38 | 136-152 |
Rhythm | Swing – East Coast Double 4 | 4/4 | 38-44 | 152-176 |
Rhythm | Swing – East Coast Single 4 | 4/4 | 44-48 | 176-192 |
Swing – Jive 1, 2 | 4/4 | 44 | 176 | |
Swing – Lindy 1, 2 | 4/4 | 32-40 | 128-160 | |
Swing – West Coast 1, 2 | 4/4 | 28-32 | 112-128 | |
Smooth | Tango – American 1, 2 | 2/4 | 30-32 | 120-128 |
Smooth | Waltz – American 1, 2 | 3/4 | 28-30 | 84-90 |
Smooth | Waltz – Viennese 1, 2 | 3/4 | 54-56 | 162-168 |
Country & Western Tempos - UCWDC 8 | |
---|---|
Dance | Beats per Minute |
Two-Step | 182-198 |
Waltz | 84-100 |
West Coast Swing | 112-128 |
Cha Cha | 100-116 |
East Coast Swing | 142-158 |
Polka | 114-130 |
International Style Competition Dances | International Style Strict Tempos Measures Per Minute (Beats Per Minute) | |||||
---|---|---|---|---|---|---|
Category | Dance | Time | NDCA 1 / USABDA 2 | IDSF 6 | WD & DSC 7 | Pro-Am |
Standard Modern Ballroom Dances | ||||||
Waltz | 3/4 | 30 (90) | 30 (90) | 31 (93) | 30 (90) | |
Tango | 2/4 | 33 (132) | 33 (132) | 33 (132) | 33 (132) | |
Viennese Waltz | 3/4 | 60 (180) | 60 (180) | 60 (180) | 60 (180) | |
Foxtrot | 4/4 | 28 (112) | 30 (120) | 30 (120) | 28 (112) | |
Quickstep | 4/4 | 52 (208) | 50 (200) | 52 (208) | 52 (208) | |
Latin Dances | ||||||
Cha-Cha | 4/4 | 32 (128) | 30 (120) | 32 (128) | 32 (128) | |
Samba | 2/4 | 50 (100) | 50 (100) | 56 (112) | 50 (100) | |
Rumba | 4/4 | 27 (108) | 27 (108) | 28 (112) | 27 (108) | |
Paso Doble | 2/4 | 62 (124) | 62 (124) | 62 (124) | 62 (124) | |
Jive | 4/4 | 44 (176) | 44 (176) | 44 (176) | 44 (176) |