Budgeting
Budgeting: College Budget | Finance | Investing | Retirement Budget | Retirement Savings Calculator | Stocks | Student Aid | Taxes | Main Menu |
---|
Editable Household Budget Form in Microsoft Word Format Click here to download a Microsoft Word version of the document shown below. Be sure to keep a backup or printout of this document in safe keeping as it will contain important and confidential information. See How to get organized for recommended ways to keep track of bills, investments, and data. |
Household Budget
Name | |
Date |
Monthly Income
Income | Company, Phone, Account# | Avg. $/mo |
---|---|---|
Wages and Bonuses for each family member | ||
Interest Income | ||
Pension Income | ||
Social Security Income | ||
Investment Income | ||
Miscellaneous Income | ||
Deductions | Avg. $/mo | |
Federal Income Tax | (-) | |
State and Local Income Tax | (-) | |
Social Security/Medicare Tax | (-) | |
Total Spendable Income |
Monthly Expenses
Note: Add "(Auto)" to the amount in the right column if paid by Automatic transfer.
Mortgage and Loans | Lending Company, Phone, Website, Account# | Avg. $/mo |
---|---|---|
Mortgage / Rent | ||
Second Mortgage | ||
Car Loan | ||
Credit Card #1 | ||
Credit Card #2 | ||
Credit Card #3 | ||
Student Loan(s) | ||
Medical Bills | ||
Home Expenses | Vendor / Contractor, Phone, Purchase# | Avg. $/mo |
Home Repairs / Maintenance | ||
Furniture | ||
Appliances | ||
Lawn / Garden | ||
Exterminator | ||
Plumber | ||
Home Security System & Monitoring Fees | ||
House Cleaning Service | ||
HOA | HOA Treasurer, Address, Phone | Avg. $/mo |
Home Owner's Association Dues | ||
Utilities | Utility Company, Phone, Website, Account# | Avg. $/mo |
Electricity (Air conditioning) | ||
Water / Sewer | ||
Trash / Sanitation | ||
Natural Gas / Oil (Heating) | ||
Land-line phone, long distance | ||
Cell phone(s) | ||
Cable TV, Satellite | ||
Netflix, Hulu Plus, Crunchyroll, etc... | ||
High-speed Internet | ||
Property Taxes and Fees | County Treasurer, Phone, Website, Property# | Avg. $/mo |
Real estate taxes | ||
Car/boat taxes and fees | ||
Food | Establishment(s), Phone | Avg. $/mo |
Groceries (Breakfast, Lunch, Dinner, and Snacks) | ||
Restaurant expenses (Breakfast, Lunch, Dinner, Snacks, Beverages, Coffee, Bar expenses) | ||
Entertaining Guests | ||
Children | Vendor, Phone | Avg. $/mo |
Clothing | ||
Day Care, Babysitting | ||
School tuition, lunch, supplies | ||
Lessons, Tutors | ||
Activities | ||
Toys / Games | ||
College tuition, lodging, books | ||
Legal Obligations | Court, Phone, Case# | Avg. $/mo |
Alimony / Child Support | ||
Attorney Fees | ||
Insurance Premiums (Health, Life, Dental, Vision, Disability, and HSA are often packaged within your company's benefit plan) |
Insurance Company, Agent, Phone, Website, Policy#, Beneficiaries, Amount of Coverage, Amount of Deductible Adjusting deductible and coverages can often save money and create a safer coverage. | Avg. $/mo |
Health / Medical | ||
Life | ||
Dental | ||
Vision | ||
Disability | ||
Health Savings Account (HSA) Contribution | ||
Supplemental | ||
Auto | ||
Homeowners / Renters | ||
Health | Provider, Vendor, Phone, Website | Avg. $/mo |
Medicine / Drugs | ||
Unreimbursed Medical Expenses (Copays, Cosmetic surgery, Cord blood storage, etc.) | ||
Unreimbursed Dental Expenses, Copays | ||
Memberships / Clubs | Club name, Phone, Website, Member ID# | Avg. $/mo |
Fitness (Yoga, Massage, Gym & Sport Health Club Memberships) | ||
Transportation | Lending Company, Phone, Website, Account# | Avg. $/mo |
Gasoline | ||
Auto Repairs / Maintenance / Fees / Oil changes / Tires | ||
Tolls, Bus, Subway, Taxis | ||
Entertainment and Recreation | Vendor, Phone, Website, Items | Avg. $/mo |
DVDs, Books | ||
Newspaper / Magazine / Public television subscriptions | ||
Music / CDs | ||
Computer Expense | ||
Hobbies | ||
Games | ||
Club Dues | ||
Movies / Theatre | ||
Concerts / Shows | ||
Sports games | ||
Pets | Vendor, Phone, Items | Avg. $/mo |
Food, Grooming, Boarding, Veterinarians, Pet Medicines | ||
Education | School, Phone, Classes | Avg. $/mo |
Tuition, Books & Fees | ||
Association Fees | ||
Home Busines Expenses | Vendor, Phone, Website, Account# | Avg. $/mo |
Business Cards | ||
Domain Name | ||
WebSite Hosting | ||
Travel and Vacation Expenses | Travel Agent, Phone, Account# | Avg. $/mo |
Lodging, Airfare, Cruise, event, attraction tickets, Car Rental, Taxis, Gasoline, airport parking, travel insurance, souvenirs | ||
Gift Expenses | Store, Phone, Items | Avg. $/mo |
Birthday, Anniversary | ||
Christmas, Valentines | ||
Contributions to Savings and Investments | Financial Institution, Phone, Website, Account#, Login ID | Avg. $/mo |
401(K) contributions (at least to company match) | ||
Roth IRA | ||
Traditional IRA | ||
College 529 Fund contributions | ||
Stocks / Bonds / Mutual Funds Treasury Bonds | ||
Savings Accounts contributions | ||
Emergency Fund contribution | ||
Daily Living | Vendor, Phone#, Account# | Avg. $/mo |
Clothing | ||
Toiletries, Household Products | ||
Haircuts / Nail treatments | ||
Cosmetics, Sundries, Make-up, Other | ||
Donations | Organization, Phone, Items donated (deductable) | Avg. $/mo |
Charitable Donations | ||
Religious Donations | ||
Total |
Monthy Budget Summary
Total | Avg. $/mo |
---|---|
Spendable Income | |
Total Expenses | |
Net (+ or -) |
Children's College Budget
Investment | Financial Institution, Phone, Website, Account#, Login ID, Beneficiaries | Est. Cash Value |
---|---|---|
College 529 Fund | ||
Other College Savings | ||
Total | ||
Year that child(ren) will start college | 20____ | |
Estimated Cost of College (See Student Aid) |
Financial Advisor
Advisor | Financial Advisor, Phone, Email, Address, Website, Login ID |
---|---|
Advisor #1 | |
Advisor #2 |
401K Tracking
Company where you worked (and phone number) | Start Date & End Date | Financial Institution Managing 401K Plan |
---|---|---|
1) | ||
2) | ||
3) | ||
4) | ||
5) |
Oftentimes your "accumulated balance" will include company match amounts that are contingent on your years of service. If you have left the company and are not fully vested, you will forfeit the non-vested part of the balance when rolling over from one 401K to another.
Company Retirement Plans
Company where you worked | Company, Phone, Website, Account#, Login ID | Est. Cash Value |
---|---|---|
1) | ||
2) | ||
3) | ||
Total |
IRA Tax Deductions
Try to put $5000 each year into a Roth or Traditional IRA, see Taxes (Reduce your Taxes). Keep track of the following:
Tax Year | Type of IRA (Roth or Traditional) | IRA Name and Account Number | Amount Contributed |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 |
Retirement Savings Calculator (See also Investing and Retirement Planning)
The amount you will need to save each year to have enough for retirement can be calculated below. This is an inflation adjusted calculation that assumes an average rate of inflation and puts everything in today's dollars. Enter the requested values and press the "Re Calculate" button.
Current Assets and Retirement Budget (See also Investing and Retirement Planning)
Your current assets should ALWAYS include enough available money (an emergency fund) to survive for 8 months if you should encounter unexpected hard times.
Investment | Financial Institution, Phone, Website, Account#, Login ID, (Investment performance %change last 12 months), Beneficiaries | Est. Cash Value |
---|---|---|
401(K) | ||
401(K) | ||
401(K) | ||
401(K) | ||
IRA (Roth) | ||
IRA (Traditional) | ||
IRA | ||
Stock(s) | ||
Stock(s) | ||
Mutual Fund(s) | ||
Mutual Fund(s) | ||
Checking Account(s) | ||
Savings Account(s) | ||
Equity in Real Estate | (See www.Zillow.com for the estimated value of your house.) | |
Equity in Car(s)/Boat(s)/etc. | ||
Emergency Funds (home/car repair, etc...) | ||
Certificate of Deposit - CDs | Bank, Phone, Website, Account#, Login ID, Interest Rate, Initial Balance, Purchase Date, Maturity Date | Est. Cash Value |
CD #1 | ||
CD #2 | ||
CD #3 | ||
Bonds | Bond Type, Interest Rate, Initial Balance, Purchase Date, Maturity Date, www.TreasuryDirect.gov | Est. Cash Value |
Treasury Bond #1 | ||
Treasury Bond #2 | ||
Total |
Current Debt (as of today)
Type of Debt | Interest Rate % | Lending Company, Phone, Website, Account#, Login ID | Remaining Principle ($) |
---|---|---|---|
Mortgage | |||
2nd Mortgage | |||
Student Loan(s) | |||
Car Loan(s) | |||
Credit Card #1 | |||
Credit Card #2 | |||
Credit Card #3 | |||
Total |
Current Net Retirement Savings / Net Worth (as of today)
Total Assets (+) | + _________ |
Total Debt | - __________ |
Net Savings (+ or -) | |
Year you plan to retire (age 67 perhaps) |
List of Items Stored in Off-site Secure Location (Safety Deposit Box)
Off-site Secure Location | |
Name of Bank where you have your Safety Deposit Box | |
Safety Deposit Box Number | |
Location of Key to Safety Deposit Box | |
Items stored at this location | |
Flash drive containing electronic documents (tax returns, digital photographs, this document, digital photos of house contents for insurance purposes) | |
Certificate of Deposit paperwork, Legal documents (Power of Attorney, Divorce, Parenting Agreement), Mortgage Release, Home Owners Insurance | |
add a helpful link to SuperDancing.com